sábado, 31 de agosto de 2019

Artistas [ # ]

10,000 Maniacs - Because The Night        | Alliyjah -  NSC 63 - Finalista |
1789 Les Amants De La Bastille - Pour La Peine        | MajHill -  NSC 69 - Final Nacional |
1975, The - Chocolate        | Selectia -  NSC 72 - Final Nacional |
1975, The - Sincerity is Scary        | Jardânia -  NSC 141 - Second Chance |
1975, The - Somebody Else        | Bográvia -  NSC 152 - Second Chance |
1975, The - The Sound        | Selectia -  NSC 107 - Second Chance |
2 Unlimited - No Limit        | Tigerland -  NSC 5 - Final Nacional |
2NE1 - Fire        | Starla -  NSC 28 - Semifinalista |
2NE1 - I Am The Best        | Loveslândia -  NSC 49 - Semifinalista |
3 Doors Down - Here Without You        | Streets FA -  NSC 9 - Finalista |
3 Doors Down - Landing In London        | Cool RC Island -  NSC 8 - Finalista |
3 Doors Down - Let Me Be Myself        | Bokânia -  NSC 27 - Final Nacional |
3 Doors Down - Let Me Go        | Randajaad -  NSC 32 - Semifinalista |
3 YE - OOMM (Out Of My Mind)        | Império do Lado - NSC 166 - Final Nacional |
30 Seconds To Mars - City of Angels        | Katarsk -  NSC 78 - Second Chance |
30 Seconds To Mars - Closer To The Edge        | Império Bipolar -  NSC 39 - Second Chance | *
30 Seconds To Mars - Do Or Die        | Tigerland -  NSC 75 - Finalista |
30 Seconds To Mars - Edge Of The Earth        | Kitty's Paradise -  NSC 6 - Final Nacional |
30 Seconds To Mars - From Yesterday        | República Polar das Bananas -  NSC 26 - Final Nacional |
30 Seconds To Mars - Hurricane        | Selectia -  NSC 44 - Final Nacional |
30 Seconds To Mars - Kings And Queens        | Império Bipolar -  NSC 38 - Final Nacional |
30 Seconds To Mars - The Kill        | Shamitri -  NSC 2 - Final Nacional |
30 Seconds To Mars - This Is War        | Spinafree -  NSC 62 - Second Chance |
30 Seconds To Mars - Up In The Air        | Krikoragán -  NSC 71 - Second Chance |
30 Seconds To Mars - Walk on Water        | Katarsk -  NSC 123 - Finalista |
30 Seconds To Mars - Where The Streets Have No Name        | Haarhus -  NSC 54 - Finalista |
3-11 Porter - Surround Me With Your Love        | Império Bipolar -  NSC 34 - Final Nacional |
3OH!3 - Back To Life        | Thunderbolt -  NSC 70 - Finalista |
3OH!3 - Don't Trust Me        | Angelic -  NSC 22 - Final Nacional |
3OH!3 - Double Vision        | Alliyjah -  NSC 55 - Final Nacional |
3OH!3 ft. Katy Pery - Starstrukk        | Alexoria -  NSC 31 - Semifinalista |
3OH!3 ft. Ke$ha - My First Kiss        | Ilhas Vitorianas do Sul -  NSC 39 - Final Nacional |
4 Dance - Tudo Aconteceu        | Shamitri -  NSC 9 - Final Nacional |
4 Non Blondes - What's Up        | MajHill -  NSC 33 - Second Chance | *
4 Strings - Take Me Away        | Alexoria -  NSC 33 - Final Nacional |
4 Taste - Só Tu Podes Alcançar        | Electra -  NSC 1 - Final Nacional |
4 Yuz - Salla        | Odracir -  NSC 14 - Final Nacional |
411, The - On My Knees        | Selectia -  NSC 39 - Final Nacional |
4Minute - Volume Up        | Mirshy -  NSC 61 - Final Nacional |
5 Angels - World Domination        | Selectia -  NSC 75 - Final Nacional |
5 Seconds Of Summer - Girls Talk Boys        | G.O.A.T. -  NSC 112 - Final Nacional |
5 Seconds Of Summer - She Looks So Perfect        | GreenHope Island -  NSC 84 - Second Chance |
5 Seconds Of Summer - Youngblood        | Erdna -  NSC 137 - Final Nacional |
5Ivesta Family - Zachem        | Demónia -  NSC 37 - Second Chance |
6LACK  ft. Khalid - Seasons        | Mandago -  NSC 151 - Final Nacional |
911 - The Journey        | Selectia -  NSC 1 - Final Nacional |

Artistas [ A ]

A Fine Frenzy - Almost Lover        | Angelic -  NSC 21 - Final Nacional |
A Fine Frenzy - Electric Twist        | Alliyjah -  NSC 36 - Second Chance |
A Friend In London - Calling A Friend        | Bluenation -  NSC 52 - Finalista |
A Friend In London - The Light        | Bluenation -  NSC 48 - Final Nacional |
A Friend In London ft. Carly Rae Jepsen - Rest From The Streets        | Belanor -  NSC 68 - Finalista |
A Great Big World - Already Home        | GreenHope Island -  NSC 84 - Finalista |
A Great Big World - Everyone Is Gay        | Red Flames -  NSC 94 - Second Chance | SF |
A Great Big World - Oasis        | GreenHope Island -  NSC 108 - Second Chance |
A Great Big World ft. Christina Aguilera - Fall On Me        | Mandago -  NSC 155 - Second Chance |
A Great Big World ft. Christina Aguilera - Say Something        | Kvashmik -  NSC 79 - Finalista |
A Great Big World ft. Futuristic - Hold Each Other        | GreenHope Island -  NSC 105 - Second Chance |
A R I Z O N A - Find Someone        | Bangor -  NSC 144 - Final Nacional |
A R I Z O N A - I Was Wrong        | Kalervo -  NSC 113 - Second Chance |
A R I Z O N A - Nostalgic        | Renland -  NSC 149 - Finalista |
A R I Z O N A - Still Alive        | Bangor -  NSC 156 - Final Nacional |
A R I Z O N A - What She Wants        | Shipoopi -  NSC 137 - Finalista |
A Rocket To The Moon - Ever Enough        | Maraqua -  NSC 71 - Finalista |
A Silent Film - Danny, Dakota And The Wishing Well        | MajHill -  NSC 61 - Final Nacional |
A Silent Film - Harbour Lights        | Shipoopi -  NSC 87 - Finalista |
A Silent Film - You Will Leave A Mark        | Bluenation -  NSC 84 - Final Nacional |
A*M*E* - Heartless        | Império Bipolar -  NSC 73 - Final Nacional |
A*Teens - Mamma Mia        | Arcália -  NSC 19 - Final Nacional |
A*Teens - Super Trouper        | Pequilo -  NSC 12 - Final Nacional |
A1 - Everytime        | Hugolândia -  NSC 15 - Final Nacional |
A1 - Take On Me        | Pequilo -  NSC 23 - Final Nacional |
AAA - Dream After Dream        | Império do Lado -  NSC 43 - Final Nacional |
Aaliyah - More Than A Woman        | Letland -  NSC 14 - Final Nacional |
Aaliyah - Try Again        | Letland -  NSC 19 - Final Nacional |
Aaron - U Turn (Lili)        | Bográvia -  NSC 35 - Final Nacional |
Aaron Kwok - Para Para Sakura        | Império do Lado -  NSC 15 - Final Nacional |
AB De Villiers & Ampie Du Preez - Maak Jou Drome Waar         | Hugolândia -  NSC 91 - Second Chance |
ABBA - Angel Eyes        | Alliyjah -  NSC 6 - Final Nacional |
ABBA - Dancing Queen        | República da Dalmástia -  NSC 17 - Finalista | *
ABBA - Fernando        | Sunnyland -  NSC 61 - Second Chance |
ABBA - Lay All Your Love On Me        | Tigerland -  NSC 9 - Final Nacional |
ABBA - Mamma Mia        | Lustreno -  NSC 82 - Finalista |
ABBA - Thank You For The Music        | Tigerland -  NSC 100 - Semifinalista |
Abel Almena / Nuria Swan / Jay Colin ft. Bearlin - Candy Girl        | MajHill -  NSC 45 - Final Nacional |
Abi Hudson - Warm In The Room        | Hugolândia -  NSC 129 - Finalista |
About E - Roll With Us        | Treli Kardia -  NSC 57 - Final Nacional |
Above & Beyond Acoustic - Sun & Moon        | GreenHope Island -  NSC 82 - Second Chance |
Above & Beyond Acoustic ft. Zoë Johnston - Good For Me        | Bográvia -  NSC 153 - Finalista |
Absofacto ft. Herizen - Done With Love        | Neowave Landing -  NSC 151 - Second Chance |
AC/DC - Highway To Hell        | Demónia -  NSC 25 - Semifinalista |
AC/DC - You Shook Me All Night Long         | Arcália -  NSC 21 - Final Nacional |
Ace Of Base - Cruel Summer        | Mirshy -  NSC 10 - Final Nacional |
Ace Of Base - The Sign        | Alliyjah -  NSC 51 - Semifinalista |
Ace Wilder - Bitches Like Fridays        | Knightindale -  NSC 97 - Final Nacional |
Ace Wilder - Do It        | Nishmati -  NSC 73 - Second Chance |
Ace Wilder - Riot        | Sunnyland -  NSC 91 - Final Nacional |
Activ - Visez        | Pequilo -  NSC 7 - Final Nacional |
Adam Buxton - Sushi Song        | Pequilo -  NSC 70 - Final Nacional |
Adam French - My Addiction        | Gotramalen -  NSC 131 - Finalista |
Adam French - Weightless        | Kalervo -  NSC 130 - Finalista |
Adam Lambert - Better Than I Know Myself        | Krikoragán -  NSC 56 - Finalista |
Adam Lambert - Fever        | Krikoragán -  NSC 43 - Semifinalista |
Adam Lambert - For Your Entertainment        | Treli Kardia -  NSC 33 - Final Nacional |
Adam Lambert - Ghost Town        | Pequilo -  NSC 97 - Second Chance |
Adam Lambert - If I Had You        | Treli Kardia -  NSC 37 - Finalista |
Adam Lambert - Mad World        | Alexoria -  NSC 28 - Final Nacional |
Adam Lambert - Marry The Night        | Treli Kardia -  NSC 78 - Second Chance |
Adam Lambert - Never Close Your Eyes        | Belanor -  NSC 60 - Final Nacional |
Adam Lambert - Runnin'        | Treli Kardia -  NSC 63 - Final Nacional |
Adam Lambert - Sleepwalker        | Mirshy -  NSC 46 - Second Chance |
Adam Lambert - The Original High        | Dorne -  NSC 116 - Final Nacional |
Adam Lambert - Time For Miracles        | Réglisse -  NSC 30 - Finalista |
Adam Lambert - Trespassing        | Kvashmik -  NSC 70 - Final Nacional |
Adam Lambert - Whataya Want From Me        | Angelic -  NSC 32 - Second Chance |
Adam Lambert ft. Laleh - Welcome to The Show        | Renland -  NSC 111 - Second Chance |
Adam Rickitt - I Breathe Again        | Selectia -  NSC 15 - Final Nacional |
Adamski ft. Seal - Killer        | Tigerland -  NSC 6 - Final Nacional |
Adarels - Uncharted        | Empire Of Darkness -  NSC 73 - Second Chance |
Adelaide Ferreira - Dava Tudo        | Genosha -  NSC 22 - Final Nacional |
Adele - All I Ask        | G.O.A.T. -  NSC 107 - Finalista |
Adele - Chasing Pavements        | Alliyjah -  NSC 16 - Final Nacional |
Adele - Cold Shoulder        | Lustreno -  NSC 83 - Semifinalista |
Adele - Don't You Remember        | Haarhus -  NSC 46 - Final Nacional |
Adele - Hello        | Treli Kardia -  NSC 103 - Finalista | *
Adele - Hometown Glory        | Youkali -  NSC 24 - Second Chance |
Adele - I Can't Make You Love Me        | Katarsk -  NSC 75 - Final Nacional |
Adele - Love In The Dark        | G.O.A.T. -  NSC 111 - Finalista |
Adele - Make You Feel My Love        | Bucovina -  NSC 39 - Final Nacional |
Adele - Million Years Ago        | Lustreno -  NSC 106 - Semifinalista |
Adele - One And Only        | Haarhus -  NSC 51 - Finalista |
Adele - Rolling In The Deep        | Nishmati -  NSC 43 - Second Chance |
Adele - Send My Love (To Your New Lover)        | Erdna -  NSC 110 - Finalista |
Adele - Set Fire To The Rain        | Ilhas Vitorianas do Sul -  NSC 48 - Finalista |
Adele - Skyfall        | Haarhus -  NSC 65 - Finalista |
Adele - Someone Like You        | Haarhus -  NSC 45 - Finalista |
Adele - Take It All        | Veenus -  NSC 98 - Semifinalista |
Adele - Turning Tables        | Gotramalen -  NSC 49 - Final Nacional |
Adele - Water Under The Bridge        | G.O.A.T. -  NSC 116 - Finalista |
Adele - When We Were Young        | Erdna -  NSC 104 - Second Chance |
Adelén - Always On My Mind        | Shamitri -  NSC 94 - Second Chance |
Adelén - Baila Conmigo        | Triumph -  NSC 74 - Second Chance |
Adelén - Olé        | Katarsk -  NSC 86 - Final Nacional |
Adelitas Way - Invincible        | Angelic -  NSC 28 - Final Nacional |
Adiafa - As Meninas Da Ribeira Do Sado        | Electra -  NSC 2 - Final Nacional |
Adiam Dymott - Pizza        | MajHill -  NSC 29 - Final Nacional |
Adna - Overthinking        | Gotramalen -  NSC 129 - Final Nacional |
Adore Delano - I Adore You        | Truffles -  NSC 93 - Final Nacional | 
Adrian Chalifour - Open Heart        | Angelic - NSC 164 - Finalista |
Adrian Laza - Mozart Got A Gun        | Pequilo -  NSC 90 - Finalista |
Adrian Lux ft. The Good Natured - Alive        | Gotramalen -  NSC 55 - Finalista |
Adrian Sana - Hold On        | Nishmati -  NSC 42 - Final Nacional |
Adrian Sina ft. Beverlei Brown - I Can't Live Without You        | MajHill -  NSC 46 - Final Nacional |
Adriana Calcanhoto - Fico Assim Sem Você        | Lyapunovia -  NSC 2 - Finalista |
Adriana Calcanhoto - Mentiras        | Genosha -  NSC 34 - Final Nacional |
Adriana Calcanhoto - Vambora        | Alliyjah -  NSC 14 - Final Nacional |
Adriana Lua - Vem Que Eu Quero Te Amar        | Selectia -  NSC 87 - Final Nacional |
Adrianne - As One        | Alexoria -  NSC 45 - Second Chance | *
Adriano Correia de Oliveira - Trova Do Vento Que Passa         | Tigerland -  NSC 7 - Final Nacional |
Aerosmith - Crazy        | República Polar Das Bananas -  NSC 29 - Finalista |
Aerosmith - I Don't Wanna Miss a Thing        | Romiderex -  NSC 9 - Final Nacional |
Aerosmith - Pink        | Alliyjah -  NSC 16 - Final Nacional |
AFI - Love Likes Winter        | Shamitri -  NSC 2 - Final Nacional |
AFI - Miss Murder        | Concholândia -  NSC 28 - Final Nacional |
Afrojack ft. Eva Simons - Take Over Control        | Jardânia -  NSC 44 - Second Chance |
Afroman - Because I Got High        | Lispe -  NSC 67 - Semifinalista |
After Forever - Energize Me        | Asgard -  NSC 22 - Finalista |
Afters, The - Battles        | MajHill -  NSC 115 - Second Chance |
Afters, The - Life Is Beautiful        | MajHill -  NSC 61 - Finalista |
Afters, The - Light Up The Sky        | República Polar Das Bananas -  NSC 43 - Finalista |
Afters, The - Live On Forever        | Shipoopi -  NSC 104 - Finalista |
Against The Current - Almost Forgot        | Renland -  NSC 138 - Semifinalista |
Against The Current - Gravity        | Tyskland -  NSC 92 - Semifinalista |
Against The Current - Outsiders        | Krikoragán -  NSC 104 - Second Chance |
Against The Current - Paralyzed        | Empire Of Darkness -  NSC 98 - Second Chance |
Against The Current - Voices        | Bangor -  NSC 139 - Finalista |
Against The Current - Wasteland        | Dorne -  NSC 112 - Finalista |
Ágata - Maldito Amor        | Electra -  NSC 2 - Final Nacional |
Ágata - Sozinha        | Arcália -  NSC 20 - Final Nacional |
Ágata / Tony Carreira / Outros - Mãe Querida        | República da Aldrávia -  NSC 30 - Second Chance |
Agata Dziarmagowska - Drop Drop        | Shirikidai -  NSC 100 - Semifinalista |
Aggro Santos ft. Kimberly Wyatt - Candy        | Shamitri -  NSC 34 - Final Nacional |
Agir - Parte-me O Pescoço        | Lustreno -  NSC 100 - Final Nacional |
Agir - Tempo É Dinheiro        | Katarsk -  NSC 97 - Second Chance |
Agir ft. Ana Moura - Manto de Água        | Selectia -  NSC 118 - Finalista |
Agnes - All I Want Is You        | Pequilo -  NSC 63 - Finalista | 
Agnes - Fingers Crossed        | Haarhus - NSC 164 - Finalista |
Agnes Carlsson - Big Blue Wall        | Mirshy -  NSC 44 - Final Nacional |
Agnes Carlsson - Champion        | Shamitri -  NSC 4 - Final Nacional |
Agnes Carlsson - Don't Go Breaking My Heart        | Shamitri -  NSC 51 - Finalista |
Agnes Carlsson - I Need You Now        | Shamitri -  NSC 29 - Finalista |
Agnes Carlsson - Love Me Senseless        | Malepónia -  NSC 28 - Second Chance |
Agnes Carlsson - On & On        | Malepónia -  NSC 18 - Semifinalista |
Agnes Carlsson - One Last Time        | Mirshy -  NSC 60 - Second Chance |
Agnes Carlsson - Release Me        | Shamitri -  NSC 20 - Final Nacional |
Agnes Carlsson - Right Here Right Now        | República da Dalmástia -  NSC 12 - Finalista |
Agnes Carlsson - Secret Love        | Mirshy -  NSC 31 - Finalista |
Agnes Carlsson - Sometimes I Forget        | Shamitri -  NSC 35 - Finalista |
Agnes Milewski - Chasing The Wind        | Hugolândia -  NSC 24 - Final Nacional |
Agnes Obel - Riverside        | Bográvia -  NSC 54 - Semifinalista |
Agnetha & Gary - I Should've Followed You Home        | Javland -  NSC 91 - Semifinalista |
Agnetha Fältskog - Dance Your Pain Away        | Selectia -  NSC 76 - Second Chance |
Agnetha Fältskog - Sometimes When I'm Dreaming        | Algárbya -  NSC 4 - Finalista |
Agoney - Black        | Neowave Landing -  NSC 155 - Final Nacional | 
Agoney - Éden      | Forbanna - NSC 167 - Final Nacional |
a-ha - Analogue        | Alliyjah -  NSC 26 - Final Nacional |
a-ha - Foot Of The Mountain        | Jardânia -  NSC 33 - Final Nacional |
a-ha - Take On Me        | Skopia -  NSC 2 - Final Nacional |
a-ha - The Sun Always Shines On TV         | Tigerland -  NSC 3 - Final Nacional |
Aidan Martin - Hurting You         | Katarsk -  NSC 160 - Finalista |
Aiden - Moment        | Selectia -  NSC 38 - Final Nacional |
Aiden Grimshaw - Curtain Call        | Sunnyland -  NSC 79 - Finalista |
Aiden Grimshaw - Is This Love        | Ilhas Vitorianas do Sul -  NSC 61 - Second Chance |
Ailee - Don't Touch Me        | Império do Lado -  NSC 146 - Second Chance |
Ailee - I Will Show You        | Belanor -  NSC 67 - Final Nacional |
Aimee Mann - Wise Up        | Shamitri -  NSC 15 - Final Nacional |
Air - Kelly Watch The Stars        | Skopia -  NSC 21 - Final Nacional |
Air - Sexy Boy        | Alliyjah -  NSC 26 - Final Nacional |
Air Traffic - No More Running Away        | MajHill -  NSC 29 - Second Chance |
Airborne Toxic Event, The - All I Ever Wanted        | Selectia -  NSC 55 - Second Chance |
Airborne Toxic Event, The - Timeless        | MajHill -  NSC 70 - Finalista |
Aishwarya Rai - Kajra Re        | Portugália -  NSC 25 - Final Nacional |
Aitana - Teléfono        | Fargaeivo -  NSC 136 - Second Chance | 
Aitana - Vas A Quedarte        | Treli Kardia - NSC 165 - Final Nacional |
AJ Mitchell -  Down In Flames        | Neowave - NSC 162 - Final Nacional |
AJ Mitchell - Unstoppable         | Neowave - NSC 161 - Final Nacional |
Ajda Pekkan - Arada Sirada        | Youkali -  NSC 66 - Semifinalista |
Ajda Pekkan - Aynen Öyle        | Youkali -  NSC 29 - Final Nacional |
Ajda Pekkan - Vitrin        | Império do Lado -  NSC 8 - Final Nacional |
AJR - Burn The House Down        | Shipoopi -  NSC 131 - Second Chance |
AJR - Weak        | Gotramalen -  NSC 118 - Final Nacional |
AJR ft. Macy Kate & Kurt Schneider - Infinity        | Pride Falls -  NSC 95 - Semifinalista |
Akcent - King Of Disco        | Electra -  NSC 5 - Final Nacional |
Akcent - Love Stoned        | Jardânia -  NSC 37 - Final Nacional |
Akcent - Lovers Cry        | Jardânia -  NSC 32 - Final Nacional |
Akcent - My Passion        | Jardânia -  NSC 44 - Final Nacional |
Akcent - Stay With Me        | Epsilândia -  NSC 43 - Semifinalista |
Akcent - That's My Name        | Bográvia -  NSC 27 - Final Nacional |
Akon - Belly Dancer (Bananza)        | Eslokévia -  NSC 4 - Final Nacional |
Akon - Right Now (Na Na Na)         | Hugolândia -  NSC 20 - Final Nacional |
Akon ft. Boss AC - I Wanna Love You        | Osopar -  NSC 14 - Final Nacional |
Ákos - Igazan        | Selectia -  NSC 90 - Second Chance |
Ákos - Ugyanugy        | Selectia -  NSC 110 - Final Nacional |
Ala dos Namorados - Águas Furtadas        | Hugolândia -  NSC 92 - Second Chance |
Ala dos Namorados - Caçador De Sóis        | Portugália -  NSC 3 - Final Nacional |
Ala dos Namorados - Loucos De Lisboa        | So Free -  NSC 4 - Final Nacional |
Ala dos Namorados - Perdidamente        | Electra -  NSC 6 - Final Nacional |
Ala dos Namorados & Sara Tavares - Solta-se O Beijo        | Arcália -  NSC 18 - Finalista |
Alain Clark - Father And Friend        | República Polar Das Bananas -  NSC 26 - Final Nacional |
Alan - Blessed Rain        | D.I.V.A. -  NSC 45 - Final Nacional |
Alan Badoev (Алан Бадоев) - Sex        | Império do Lado -  NSC 149 - Second Chance |
Alan Cumming - Two Ladies        | Império do Lado -  NSC 18 - Final Nacional |
Alan Parsons Project, The - Limelight        | Tigerland -  NSC 56 - Final Nacional |
Alan Walker - Alone        | Shipoopi -  NSC 115 - Second Chance |
Alan Walker - Faded        | Erdna -  NSC 106 - Finalista |
Alan Walker - Sing Me To Sleep        | Sunnyland -  NSC 110 - Second Chance |
Alan Walker - The Spectre        | Fireland -  NSC 128 - Final Nacional |
Alan Walker ft. Au/Ra & Tomine Harket - Darkside        | Hugolândia -  NSC 142 - Finalista |
Alan Walker ft. Ava Max - Alone, Pt. II        | Renland -  NSC 156 - Finalista | *
Alan Walker ft. Ruben - Heading Hhome        | Direen  NSC 160 - Finalista |
Alan Walker ft. Sabrina Carpenter & Farruko - On My Way        | Mandago -  NSC 146 - Second Chance |
Alan Walker ft. Sophia Somajo - Diamond Heart        | Erdna -  NSC 139 - Second Chance |
Alanis Morissette - All I Really Want        | Skopia -  NSC 4 - Final Nacional |
Alanis Morissette - Crazy        | Skopia -  NSC 5 - Finalista |
Alanis Morissette - Everything        | Alliyjah -  NSC 32 - Second Chance | *
Alanis Morissette - Guardian        | MajHill -  NSC 63 - Finalista |
Alanis Morissette - Hands Clean        | MajHill -  NSC 59 - Second Chance | *
Alanis Morissette - I Remain        | Genosha -  NSC 37 - Second Chance |
Alanis Morissette - Ironic        | Skopia -  NSC 8 - Finalista |
Alanis Morissette - Joining You        | Genosha -  NSC 30 - Final Nacional |
Alanis Morissette - Not As We        | Haarhus -  NSC 38 - Finalista |
Alanis Morissette - Receive        | Alliyjah -  NSC 67 - Finalista |
Alanis Morissette - Thank You        | Alliyjah -  NSC 15 - Final Nacional |
Alanis Morissette - That I Would Be Good        | Malepónia -  NSC 27 - Finalista |
Alanis Morissette - Uninvited        | Genosha -  NSC 25 - Finalista |
Alanis Morissette - You Oughta Know        | Genosha -  NSC 19 - Finalista |
Alaska Thunderfuck - Come To Brazil        | Alliyjah -  NSC 127 - Second Chance |
Alban Bertoli - Le Tour de Monde        | Neowave Landing -  NSC 138 - Second Chance |
Alban Skenderaj - Faleminderit        | Hugolândia -  NSC 145 - Finalista |
Alberto Índio - Quero-te Dizer        | Hugolândia -  NSC 92 - Final Nacional |
Alberto Índio - Sinceramente        | Alexoria -  NSC 44 - Final Nacional |
Alcazar - Burning        | Alexoria -  NSC 25 - Second Chance |
Alcazar - Good Lovin'        | RC Laranjeiras -  NSC 92 - Finalista |
Alcazar - Start The Fire        | República da Dalmástia -  NSC 10 - Final Nacional |
Alcazar - This Is The World We Live In        | Eslokévia -  NSC 4 - Finalista |
Alcazar - We Keep On Rockin'        | Shamitri -  NSC 21 - Final Nacional |
ALDA - Rauða Nótt        | Renland -  NSC 104 - Second Chance |
Aldina Duarte, Ana Bacalhau, Cuca Roseta, Gisela João, Manuela Azevedo, Marta Hugon, Rita Redshoes, Selma Uessame - Cansada        | Selectia -  NSC 96 - Second Chance |
Aleandr - Za Mnoi        | Nishmati -  NSC 33 - Final Nacional |
Alec Benjamin - If We Have Each Other        | Westside -  NSC 138 - Finalista |
Alec Benjamin - Match In The Rain        | Renland - NSC 162 - Semifinalista |
Alec Benjamin - Must Have Been The Wind        | Nameklee -  NSC 158 - Finalista | *
Alec Benjamin ft. Alessia Cara - Let Me Down Slowly        | Renland -  NSC 143 - Finalista | *
Alejandro Fernández - Hoy Tengo Ganas De Ti        | Alliyjah -  NSC 75 - Semifinalista |
Alejandro Sanz - Corazón Partío         | Romiderex -  NSC 9 - Finalista |
Alejandro Sanz - Desde Cuando        | Genosha -  NSC 33 - Final Nacional |
Alejandro Sanz - Y Si Fuera Ella?         | Genosha -  NSC 20 - Final Nacional |
Alejandro Sanz ft. Alicia Keys - Looking For Paradise        | Império Bipolar -  NSC 32 - Final Nacional |
Alejandro Sanz ft. Ivete Sangalo - Não Me Compares        | Hugolândia -  NSC 113 - Second Chance |
Aleksander With - Better        | Cool RC Island -  NSC 100 - Finalista |
Aleksander With - Satellites        | Belanor -  NSC 54 - Second Chance |
Aleksander With ft. Lene Marlin - Worth It        | Cool RC Island -  NSC 33 - Finalista |
Aleksandra Radovic - Nemoj        | Portugália -  NSC 28 - Final Nacional |
Além Mar - Deixa-me Olhar        | Alliyjah -  NSC 19 - Finalista |
Alenka Gotar - Odidi        | Ilhas Vitorianas do Sul -  NSC 35 - Final Nacional |
Alenka Gotar - Ženska Iz Soli         | Romiderex -  NSC 7 - Final Nacional |
Alesha Dixon - Breathe Slow        | Shamitri -  NSC 22 - Final Nacional |
Alesha Dixon - Drummer Boy        | Mirshy -  NSC 38 - Finalista |
Alesha Dixon - Knock Down        | Alliyjah -  NSC 23 - Final Nacional |
Alesha Dixon - Let's Get Excited        | Romiderex -  NSC 24 - Final Nacional |
Alesha Dixon - Tallest Girl        | Loveslândia -  NSC 103 - Final Nacional |
Alesha Dixon - The Boy Does Nothing        | Genosha -  NSC 20 - Final Nacional |
Alesha Dixon - The Way We Are        | Alliyjah -  NSC 98 - Second Chance |
Alesha Dixon - To Love Again        | Mirshy -  NSC 29 - Finalista |
Alesha Dixon ft. Jay Sean - Every Little Part Of Me        | Mirshy -  NSC 45 - Final Nacional |
Alessandra Amoroso - Comunque Andare        | Dorne -  NSC 108 - Second Chance |
Alessandra Amoroso - Immobile        | Bokânia -  NSC 26 - Second Chance |
Alessandra Amoroso - La Mia Storia Con Te        | Genosha -  NSC 41 - Final Nacional |
Alessandra Amoroso - La stessa        | Erdna -  NSC 146 - Final Nacional |
Alessandra Amoroso - Ti Aspetto        | Ilhas Vitorianas do Sul -  NSC 60 - Finalista |
Alessandra Amoroso - Vivere A Colori        | País da Prata -  NSC 114 - Semifinalista |
Alessandro Safina - Luna        | Tigerland -  NSC 5 - Finalista |
Alessia - Boro Na Sou Po        | Nishmati -  NSC 49 - Second Chance |
Alessia Cara - Growing Pains        | Shipoopi -  NSC 136 - Second Chance |
Alessia Cara - Here        | Erdna -  NSC 105 - Second Chance |
Alessia Cara - How Far I'll Go     | Império do Lado - NSC 163 - Finalista |
Alessia Cara - Out Of Love        | Direen -  NSC 156 - Finalista |
Alessia Cara - Scars To Your Beautiful        | Lustreno -  NSC 112 - Second Chance |
Alessia Cara - Seventeen        | Erdna -  NSC 103 - Final Nacional |
Alessia Cara - Wild Things        | Krikoragán -  NSC 108 - Second Chance |
Alessio Bernabei - Io e Te = La Soluzione        | Hugolândia -  NSC 111 - Finalista |
Alesso - I Wanna Know        | Sublatinni -  NSC 113 - Final Nacional |
Alesso - Remedy        | Direen -  NSC 138 - Second Chance |
Alesso ft. Liam Payne - Midnight        | Direen -  NSC 160 - Second Chance |
Alesso ft. Tove Lo - Heroes        | Gotramalen -  NSC 91 - Finalista |
Alesso, Charlotte Lawrence - The End        | Mandago - NSC 168 - Finalista |
Alex & Sierra - Animals        | Katarsk -  NSC 114 - Second Chance |
Alex & Sierra - Little Do You Know        | Snow's Landing -  NSC 90 - Finalista |
Alex & Sierra - Scarecrow        | Haarhus -  NSC 86 - Finalista | *
Alex Aiono - Big Mistake        | Hugolândia -  NSC 138 - Semifinalista |
Alex Aris - Wrong Love        | Gotramalen -  NSC 137 - Second Chance |
Alex Band - Euphoria        | Hugolândia -  NSC 70 - Final Nacional |
Alex Band - Last Goodbye        | Hugolândia -  NSC 46 - Final Nacional |
Alex C. ft. Y-Ass - Threesome Is My Fantasy (Liebe Zu Dritt)        | Hugolândia -  NSC 23 - Final Nacional |
Alex Clare - Too Close        | Bluenation -  NSC 60 - Second Chance |
Alex Clare - War Rages On        | Krikoragán -  NSC 87 - Final Nacional |
Alex Gaudino - I’m In Love (I Wanna Do It)        | República da Dalmástia -  NSC 40 - Semifinalista |
Alex Gaudino ft. Crystal Waters - Destination Calabria        | Odracir -  NSC 1 - Final Nacional |
Alex Gaudino ft. Jason Rooney - I Love Rock N' Roll        | Asgard -  NSC 24 - Final Nacional |
Alex Gaudino ft. Kelly Rowland - What A Feeling        | Bright Minds -  NSC 49 - Finalista |
Alex Germys - Don't Wanna Lie        | Gotramalen -  NSC 151 - Final Nacional |
Alex Germys ft. Carla Katz & K1D - The Way You Move        | Neowave Landing -  NSC 153 - Final Nacional |
Alex Green - Glorious        | Katarsk -  NSC 104 - Finalista |
Alex Hepburn - Under        | Gotramalen -  NSC 71 - Second Chance | *
Alex Max Band - Tonight        | Hugolândia -  NSC 37 - Second Chance |
Alex Newell - Boy, You Can Keep It        | Império do Lado - NSC 167 - Second Chance |
Alex Newell - This Ain't Over        | G.O.A.T. -  NSC 110 - Semifinalista | 
